CV Parts List

From ScotGrid

apc01 00:C0:B7:7D:7E:59 0.0 0.0

apc02 00:C0:B7:7D:7E:98 0.0 0.0

apc03 00:C0:B7:7D:7E:B1 0.0 0.0

apc04 00:C0:B7:7D:7E:A8 0.0 0.0

apc05 00:C0:B7:7E:4E:60 0.0 0.0

apc06 00:C0:B7:7D:7D:09 0.0 0.0

apc07 00:C0:B7:7D:7E:12 0.0 0.0

apc08 00:C0:B7:7D:7E:5D 0.0 0.0

apc09 00:C0:B7:7D:7E:DC 0.0 0.0

apc10 00:C0:B7:7D:7E:A2 0.0 0.0

apc11 00:C0:B7:7D:7D:4B 0.0 0.0

apc12 00:C0:B7:7D:7E:93 0.0 0.0

apc13 00:C0:B7:78:CD:22 0.0 0.0

apc14 00:C0:B7:70:DF:8D 0.0 0.0

apc15 00:C0:B7:7D:7D:98 0.0 0.0

areca032 00:04:d9:78:3a:e9 0.0 0.0

areca033 00:04:d9:78:3a:cb 0.0 0.0

areca034 00:04:d9:78:3a:c5 0.0 0.0

areca035 00:04:d9:78:3a:e6 0.0 0.0

areca036 00:04:d9:78:3a:e0 0.0 0.0

areca037 NOMAC 0.0 0.0

areca038 NOMAC 0.0 0.0

areca039 NOMAC 0.0 0.0

areca040 00:04:d9:78:3a:d1 0.0 0.0

areca041 00:04:d9:78:3a:ce 0.0 0.0

disk032 00:30:48:5A:07:A0 1.193 9.15,10.15,9.17,10.17 5014318d010

disk033 00:30:48:5A:07:6A 1.194 9.14,10.14,9.13,10.13 5014318d002

disk034 00:30:48:5A:07:58 1.195 9.7,10.7,9.2,10.2 5014318d007

disk035 00:30:48:5A:07:7A 1.196 9.1,10.1,9.6,10.6 5014318d009

disk036 00:30:48:5A:07:9A 1.197 9.4,10.4,9.3,10.3 5014318d008

disk037 00:30:48:5A:90:44 1.198 11.15,12.15,11.17,12.17 5014318d005

disk038 00:30:48:5A:90:34 1.199 11.14,12.14,11.13,12.13 5014318d004

disk039 00:30:48:5A:90:38 1.200 11.7,12.7,11.2,12.2 5014318d006

disk040 00:30:48:5A:07:70 1.201 11.1,12.1,11.6,12.6 5014318d003

disk041 00:30:48:5A:07:50 1.202 11.4,12.4,11.3,12.3 5014318d001

ipmi016 NOMAC 0.0 0.0

ipmi017 NOMAC 0.0 0.0

ipmi018 NOMAC 0.0 0.0

ipmi019 NOMAC 0.0 0.0

ipmi020 NOMAC 0.0 0.0

ipmi021 NOMAC 0.0 0.0

ipmi022 NOMAC 0.0 0.0

ipmi023 NOMAC 0.0 0.0

ipmi031 NOMAC 0.0 0.0

ipmi032 NOMAC 0.0 0.0

ipmi033 NOMAC 0.0 0.0

ipmi034 NOMAC 0.0 0.0

ipmi035 NOMAC 0.0 0.0

ipmi036 NOMAC 0.0 0.0

ipmi037 NOMAC 0.0 0.0

ipmi038 NOMAC 0.0 0.0

ipmi039 NOMAC 0.0 0.0

ipmi040 NOMAC 0.0 0.0

ipmi041 NOMAC 0.0 0.0

master 00:30:48:5A:05:4C 1.211 0.0 5014318a001

nat005 00:30:48:5A:05:6C 1.173 8.2 5014318f001

nat006 00:30:48:5A:05:7C 1.174 7.1 5014318f002

nat007 00:30:48:5A:05:88 1.175 8.1 5014318f003

node001 00:30:48:5A:08:18 1.1 1.23 5014318c085

node002 00:30:48:5A:05:80 1.2 2.23 5014318c047

node003 00:30:48:5A:05:B2 1.3 1.22 5014318c070

node004 00:30:48:5A:05:94 1.4 2.22 5014318c046

node005 00:30:48:5A:05:A6 1.5 1.21 5014318c004

node006 00:30:48:5A:05:F4 1.6 2.21 5014318c013

node007 00:30:48:5A:07:4A 1.7 1.20 5014318c016

node008 00:30:48:5A:05:70 1.8 2.20 5014318c098

node009 00:30:48:5A:05:66 1.9 1.19 5014318c114

node010 00:30:48:5A:07:D8 1.10 2.19 5014318c010

node011 00:30:48:5A:05:5E 1.11 1.18 5014318c137

node012 00:30:48:5A:07:E4 1.12 2.18 5014318c108

node013 00:30:48:5A:07:C8 1.13 1.15 5014318c066

node014 00:30:48:5A:05:54 1.14 2.15 5014318c130

node015 00:30:48:5A:05:A8 1.15 1.14 5014318c075

node016 00:30:48:5A:04:EE 1.16 2.14 5014318c110

node017 00:30:48:5A:07:E0 1.17 1.13 5014318c109

node018 00:30:48:5A:04:F2 1.18 2.13 5014318c107

node019 00:30:48:5A:05:DC 1.19 1.12 5014318c068

node020 00:30:48:5A:05:68 1.20 2.12 5014318c127

node021 00:30:48:5A:05:4E 1.21 1.11 5014318c122

node022 00:30:48:5A:06:1C 1.22 2.11 5014318c087

node023 00:30:48:5A:05:30 1.23 1.10 5014318c128

node024 00:30:48:5A:05:46 1.24 2.10 5014318c123

node025 00:30:48:5A:05:B4 1.25 1.6 5014318c074

node026 00:30:48:59:1E:7C 1.26 2.6 5014318c065

node027 00:30:48:5A:06:E6 1.27 1.5 5014318c033

node028 00:30:48:5B:82:C4 1.28 2.5 5014318c017

node029 00:30:48:5A:05:34 1.29 1.4 5014318c030

node030 00:30:48:5A:06:48 1.30 2.4 5014318c005

node031 00:30:48:5A:05:7A 1.31 1.3 5014318c121

node032 00:30:48:5A:07:1C 1.32 2.3 5014318c018

node033 00:30:48:5A:05:78 1.33 1.2 5014318c038

node034 00:30:48:5A:07:1A 1.34 2.2 5014318c023

node035 00:30:48:5A:07:3A 1.35 1.1 5014318c020

node036 00:30:48:5A:07:7E 1.36 2.1 5014318c120

node037 00:30:48:5A:07:E6 1.37 3.23 5014318c060

node038 00:30:48:5A:07:AC 1.38 4.23 5014318c081

node039 00:30:48:5A:05:AC 1.39 3.22 5014318c050

node040 00:30:48:5A:05:2A 1.40 4.22 5014318c093

node041 00:30:48:5A:07:2A 1.41 3.21 5014318c026

node042 00:30:48:5A:06:A4 1.42 4.21 5014318c002

node043 00:30:48:5A:05:BC 1.43 3.20 5014318c053

node044 00:30:48:5A:07:32 1.44 4.20 5014318c021

node045 00:30:48:5A:05:B8 1.45 3.19 5014318c049

node046 00:30:48:5A:05:82 1.46 4.19 5014318c099

node047 00:30:48:5A:08:0A 1.47 3.18 5014318c101

node048 00:30:48:5A:05:B6 1.48 4.18 5014318c072

node049 00:30:48:5A:04:F6 1.65 3.15 5014318c112

node050 00:30:48:5A:05:2E 1.66 4.15 5014318c131

node051 00:30:48:5A:05:3E 1.67 3.14 5014318c133

node052 00:30:48:5A:07:62 1.68 4.14 5014318c104

node053 00:30:48:5A:07:BE 1.69 3.13 5014318c105

node054 00:30:48:5A:05:9C 1.70 4.13 5014318c096

node055 00:30:48:5A:06:D0 1.71 3.12 5014318c037

node056 00:30:48:5A:05:38 1.72 4.12 5014318c132

node057 00:30:48:5A:05:52 1.73 3.11 5014318c135

node058 00:30:48:5A:04:C2 1.74 4.11 5014318c113

node059 00:30:48:5A:07:66 1.75 3.10 5014318c011

node060 00:30:48:5A:05:50 1.76 4.10 5014318c139

node061 00:30:48:5A:08:22 1.77 3.6 5014318c086

node062 00:30:48:5A:06:7C 1.78 4.6 5014318c001

node063 00:30:48:5A:05:CA 1.79 3.5 5014318c051

node064 00:30:48:5A:05:32 1.80 4.5 5014318c140

node065 00:30:48:5A:05:7E 1.81 3.4 5014318c057

node066 00:30:48:5A:07:46 1.82 4.4 5014318c014

node067 00:30:48:5A:05:BA 1.83 3.3 5014318c052

node068 00:30:48:5A:06:A6 1.84 4.3 5014318c091

node069 00:30:48:5A:05:64 1.85 3.2 5014318c138

node070 00:30:48:5A:07:96 1.86 4.2 5014318c079

node071 00:30:48:5A:07:26 1.87 3.1 5014318c027

node072 00:30:48:5A:05:56 1.88 4.1 5014318c042

node073 00:30:48:5A:07:CA 1.89 5.23 5014318c009

node074 00:30:48:5A:05:F2 1.90 6.23 5014318c036

node075 00:30:48:5A:05:4A 1.91 5.22 5014318c040

node076 00:30:48:5A:07:CC 1.92 6.22 5014318c141

node077 00:30:48:5A:06:B6 1.93 5.21 5014318c061

node078 00:30:48:5A:07:8A 1.94 6.21 5014318c062

node079 00:30:48:5A:07:78 1.95 5.20 5014318c080

node080 00:30:48:5A:07:D0 1.96 6.20 5014318c059

node081 00:30:48:5A:05:62 1.97 5.19 5014318c097

node082 00:30:48:5A:07:EE 1.98 6.19 5014318c102

node083 00:30:48:5A:06:9C 1.99 5.18 5014318c012

node084 00:30:48:5A:06:E4 1.100 6.18 5014318c029

node085 00:30:48:5A:8F:FC 1.101 5.15 5014318c064

node086 00:30:48:5A:06:EA 1.102 6.15 5014318c031

node087 00:30:48:76:AE:50 1.103 5.14 5014318c100

node088 00:30:48:5A:08:1A 1.104 6.14 5014318c083

node089 00:30:48:5A:05:60 1.105 5.13 5014318c041

node090 00:30:48:5A:07:E2 1.106 6.13 5014318c008

node091 00:30:48:5A:05:98 1.107 5.12 5014318c095

node092 00:30:48:5A:04:EA 1.108 6.12 5014318c117

node093 00:30:48:5A:07:24 1.109 5.11 5014318c024

node094 00:30:48:5A:05:76 1.110 6.11 5014318c044

node095 00:30:48:5A:05:AE 1.111 5.10 5014318c055

node096 00:30:48:5A:07:90 1.112 6.10 5014318c082

node097 00:30:48:5A:04:A8 1.129 5.6 5014318c111

node098 00:30:48:5A:08:0E 1.130 6.6 5014318c089

node099 00:30:48:5A:08:1E 1.131 5.5 5014318c084

node100 00:30:48:5A:07:0E 1.132 6.5 5014318c022

node101 00:30:48:5A:05:A2 1.133 5.4 5014318c056

node102 00:30:48:5A:06:B0 1.134 6.4 5014318c035

node103 00:30:48:5A:04:E2 1.135 5.3 5014318c115

node104 00:30:48:5A:05:FA 1.136 6.3 5014318c048

node105 00:30:48:5A:04:B6 1.137 5.2 5014318c126

node106 00:30:48:5A:05:6E 1.138 6.2 5014318c118

node107 00:30:48:5A:05:CC 1.139 5.1 5014318c054

node108 00:30:48:5A:05:BE 1.140 6.1 5014318c003

node109 00:30:48:5A:08:14 1.141 7.23 5014318c092

node110 00:30:48:5A:05:96 1.142 8.23 5014318c045

node111 00:30:48:5A:07:AE 1.143 7.22 5014318c076

node112 00:30:48:5A:05:F0 1.144 8.22 5014318c069

node113 00:30:48:5A:06:28 1.145 7.21 5014318c088

node114 00:30:48:5A:07:36 1.146 8.21 5014318c019

node115 00:30:48:5A:07:A8 1.147 7.20 5014318c078

node116 00:30:48:5A:05:90 1.148 8.20 5014318c043

node117 00:30:48:5A:07:DA 1.149 7.19 5014318c058

node118 00:30:48:5A:05:D6 1.150 8.19 5014318c071

node119 00:30:48:5A:05:44 1.151 7.18 5014318c124

node120 00:30:48:5A:05:92 1.152 8.18 5014318c073

node121 00:30:48:5A:07:2E 1.153 7.15 5014318c025

node122 00:30:48:5A:07:F2 1.154 8.15 5014318c103

node123 00:30:48:5A:06:C6 1.155 7.14 5014318c032

node124 00:30:48:5A:05:40 1.156 8.14 5014318c136

node125 00:30:48:5A:05:58 1.157 7.13 5014318c125

node126 00:30:48:5A:08:16 1.158 8.13 5014318c090

node127 00:30:48:5A:06:B8 1.159 7.12 5014318c007

node128 00:30:48:5A:05:5C 1.160 8.12 5014318c129

node129 00:30:48:5A:05:FE 1.161 7.11 5014318c015

node130 00:30:48:5A:06:C4 1.162 8.11 5014318c034

node131 00:30:48:5A:07:E8 1.163 7.10 5014318c106

node132 00:30:48:5A:06:CA 1.164 8.10 5014318c067

node133 00:30:48:5A:05:9A 1.165 7.6 5014318c094

node134 00:30:48:5A:90:42 1.166 8.6 5014318c006

node135 00:30:48:5A:07:9C 1.167 7.5 5014318c077

node136 00:30:48:5A:05:48 1.168 8.5 5014318c134

node137 00:30:48:5A:04:D4 1.169 7.4 5014318c116

node138 00:30:48:5A:06:66 1.170 8.4 5014318c028

node139 00:30:48:5A:05:86 1.171 7.3 5014318c119

node140 00:30:48:5A:05:72 1.172 8.3 5014318c039

stack01 NOMAC 0.0 0.0

svr016 00:30:48:5A:07:B2 1.203 13.1,14.1 5014318b004

svr017 00:30:48:5A:04:D8 1.204 13.3,14.3 5014318b006

svr018 00:30:48:5A:05:9E 1.205 13.5,14.5 5014318b003

svr019 00:30:48:5A:07:9E 1.206 13.7,14.7 5014318b008

svr020 00:30:48:5A:07:94 1.207 13.8,14.8 5014318b007

svr021 00:30:48:5A:05:A4 1.208 13.6,14.6 5014318b001

svr022 00:30:48:5A:06:14 1.209 13.4,14.4 5014318b005

svr023 00:30:48:5A:07:76 1.210 13.2,14.2 5014318b002

ups01 00:c0:b7:7f:f6:8f 0.0 0.0