Glasgow Development Boxes
From ScotGrid
[edit]
Current Status of Development Boxes
A programme is underway to migrate the list of development boxes onto virtual machines.
[edit]
vm's Hosted in svr002 in Room 141 Rack 2
| New Machine | New External IP | CPU | Memory | Owner | Function | Installed |
| vm004 | 130.209.239.104 | 2 Core E5530 @ 2.40GHz | 4GB | Group | DEV/UAT (Sandbox) SL5 UI / Site BDII / Torque&Maui Machine / SCAS / SGE Master Machine | Yes |
| vm005 | 130.209.239.105 | 1 Core E5530 @ 2.40GHz | 2GB | Group | DEV/UAT (Sandbox) WMS | Yes |
| vm006 | 130.209.239.106 | 1 Core E5530 @ 2.40GHz | 2GB | Group | DEV/UAT (Sandbox) SGE CREAM CE (not working). Can be easily switched back to lcg-CE if need be. | Yes |
| vm007 | 130.209.239.107 | 1 Core E5530 @ 2.40GHz | 2GB | Group | DEV/UAT (Sandbox) PBS CREAM CE | Yes |
| vm008 | 130.209.239.108 | 1 Core E5530 @ 2.40GHz | 2GB | Group | DEV/UAT (Sandbox) WN for pbs_mom / execd for SGE | Yes |
| vm009 | 130.209.239.109 | 1 Core E5530 @ 2.40GHz | 2GB | Group | DEV/UAT (Sandbox) ARC CE | Yes |
[edit]
No plans to Migrate
These machines have now been moved to the clustervision rack as spares and/or are part of the ScotGrid infrastructure.
| Machine | CPU | Memory | Owner | Function |
| grid01 | AMD Opteron 2.2GHz | 1GB | Group | Infrastructure machine (NIS, CVS, NFS, ...). "Metadata" Ganglia feed. |
| grid03 | AMD Opteron 2.2GHz | 1GB | Paul Millar | MonAMI build box. |
| grid11 | Intel Pentium 4 2.8GHz | 0.5GB | Tom Doherty | Originally AMI test box now a spare machine |
