Glasgow Grid Services
From ScotGrid
[edit]
Cluster Management Roles
Those that have a svrNNN reference are assimilated into the main cluster and have the following roles (NB: in all cases the current cfengine configuration shall be taken as the Authoritive role list) UPDATE corrected 13/12/10
| Host | Cluster | Role | Description | OS (CPU cores) | Location |
|---|---|---|---|---|---|
| svr001 | Production | Master | DHCP server / CFEngine / UI | SL5 (16 Intel Xeon E5530 @ 2.40GHz) | 243d |
| svr002 | Production | VM Host | VM Host | SL5 (16 Intel Xeon E5530 @ 2.40GHz) | 141 |
| svr003 | Production | VM Host | VM Host | SL5 (16 Intel Xeon E5530 @ 2.40GHz) | 141 |
| svr008 | Production | Cream CE | - | SL5 (2 AMD Opteron 252 @ 2.60GHz) | 243d |
| svr009 | Development | Dev Arc CE (to be installed) | was CAF Condor Prod CDF UI - Contact (Rick St Dennis (UK) / Joe Boyd (US) (Room 141)) | SL5 (1 AMD Opteron 148 @ 2.2GHz) | 141 |
| svr010 | Development | Dev SL6 NAT (to be installed) | SL5 (1 AMD Opteron 148 @ 2.2GHz) | 141 | |
| svr011 | Development | Dev monitoring box (to be installed) | SL5 (1 AMD Opteron 148 @ 2.2GHz) | 141 | |
| svr012 | Production | Torque / Maui | Current active Torque / Maui server | SL5 (2x8 core Intel Xeon E5620 @ 2.4 GHz) | 141 |
| svr014 | Production | Cream CE | - | SL5 (2 AMD Opteron 252 @ 2.60GHz) | 243d |
| svr015 | Production | DPM | Mysql DPM Instance | SL4 (2 AMD Opteron 252 @ 2.60GHz) | 243d |
| svr016 | Spare | Torque / Maui [kept for transition] | Old Torque / Maui server | SL5 (4 AMD Opteron 2216 @ 2.4GHz) | 141 |
| svr017 | Production | Pilot Factory | UI, AdminUI, Atlas UI node | SL5 (2 AMD Opteron 252 @ 2.60GHz) | 243d |
| svr018 | Production | SE 1 | DPM Services | SL5 (8 Intel Xeon E5420 @ 2.5GHz) | 141 |
| svr019 | Development | Spare | Spare (was top BDII and MON) | SL4 (2 AMD Opteron 252 @ 2.60GHz) | 243d |
| svr020 | Production | UI,clusterUI | Main externally visible UI node for job submission | SL5 (2 AMD Opteron 252 @ 2.60GHz) | 243d |
| svr021 | Development | Spare | Was master LCG CE; being kept to make sure services are carried over | SL4 (4 AMD Opteron 2216 @ 2.4GHz) | 141 |
| svr022 | Production | WMS | Workload Management System | SL4 (2 AMD Opteron 252 @ 2.60GHz) | 243d |
| svr023 | Production | WMS | Workload Management System | SL4 (2 AMD Opteron 252 @ 2.60GHz) | 243d |
| svr024 | Spare [to be blanked] | was UI,PANDAUI | UI node for Panda | SL4 (1 Intel Pentium4 @ 2.80GHz) | 243d |
| svr025 | Development | SE 2 | Developement Storage Element | SL5 (4 AMD Opteron 2216 @ 2.4GHz) | 243d |
| svr026 | Production | Cream CE | SL4 (4 AMD Opteron 2216 @ 2.4GHz) | 243d | |
| svr027 | Production | Will be ARGUS | Spare | SL5 (1 AMD Opteron 148 @ 2.2GHz) | 243d |
| svr028 | Production | WWW / MediaWiki | Scotgrid wiki runs here | SL4 (1 AMD Opteron 148 @ 2.2GHz) | 243d |
| svr029 | Production | VOMS & SCAS | VO Management & Authentication Server | SL4 (1 AMD Opteron 148 @ 2.2GHz) | 243d |
| svr030 | Production | Site BDII | SL4 (1 AMD Opteron 148 @ 2.2GHz) | 243d | |
| svr031 | Development | Old Master | DHCP server / CFEngine / UI | SL4 (2 AMD Opteron 252 @ 2.60GHz) | 243d |
| grid01 | Old Grid-dev headnode | Runs the YPF installer for other Grid-dev nodes (grid03) | SL4 (1) AMD Opteron 148; 1GB | 243d | |
| grid03 | MonAMI development and repository host | Managed by us for Paul Miller | SL5 (1) AMD Opteron 148; 1GB | Being checked |
