Queues at Glasgow
From ScotGrid
The Computing Elements
There are six computing elements currently listed for use: svr008 to svr011, svr014 and svr026. These CE's serve an SL5 OS and offer only CREAM job submission. See table below for summary of these details:
| CE | CE Type | OS | for production use |
| svr008.gla.scotgrid.ac.uk | CREAM CE | SL5 | Yes |
| svr009.gla.scotgrid.ac.uk | CREAM CE | SL5 | Yes |
| svr010.gla.scotgrid.ac.uk | CREAM CE | SL5 | Yes |
| svr011.gla.scotgrid.ac.uk | CREAM CE | SL5 | Yes |
| svr014.gla.scotgrid.ac.uk | CREAM CE | SL5 | Yes |
| svr026.gla.scotgrid.ac.uk | CREAM CE | SL5 | Yes |
Note
Submitting directly to a CE is not recommended in your JDL or Ganga script. It is preferable for load balancing that other CE/Site requirements are used to allow your jobs to target Glasgow. This is because we have more than one computing element to target. See more Complex JDL Examples for examples of how to do this directly in JDL. More details of best practise including specifying a MaxCPUTime can be found here (https://www.scotgrid.ac.uk/wiki/index.php/Best_Practice_Guide#How_should_I_specify_a_queue.3F).
SL5 Queues at Glasgow
We now have a mix of VO specific queues and queues are based on time and are accessible to (almost) all VOs. Currently the available queues are: Where <CEHOST> = one of the above CEs):
| Queue | Maximum Job Length | Allowed VO/VOMS | Max Jobs Queuable Per User |
| <CEHOST>:8443/cream-pbs-atlas | 24 hours | VO:atlas (anyone in the atlas VO) | 500 |
| <CEHOST>:8443/cream-pbs-atlanaly | 24 hours | VOMS:/atlas/Role=pilot and VOMS:/atlas/uk | Unlimited |
| <CEHOST>:8443/cream-pbs-atlprd | 48 hours | VOMS:/atlas/Role=production | Unlimited |
| <CEHOST>:8443/cream-pbs-lhcb | 48 hours | VO:lhcb (anyone in the lhcb VO) | Unlimited |
| <CEHOST>:8443/cream-pbs-q1d | 24 hours | VO: ALL (except atlas and lhcb) | 500 |
| <CEHOST>:8443/cream-pbs-q2d | 48 hours | VO: ALL (except atlas and lhcb) | 500 |
| <CEHOST>:8443/cream-lcgpbs-mpi | 3 days | VO: vo.optics.ac.uk and vo.ssp.ac.uk | 500 |
