User:Samuel skipsey
From ScotGrid
(Difference between revisions)
| Revision as of 15:55, 20 Jul 2012 Samuel skipsey (Talk | contribs) ← Go to previous diff |
Current revision Samuel skipsey (Talk | contribs) |
||
| Line 2: | Line 2: | ||
| svr018:~# DATASET=/dpm/gla.scotgrid.ac.uk/home/atlas/atlasscratchdisk/user/JiahangZhong/mc11_7TeV/user.JiahangZhong.mc11_7TeV.105200.T1_McAtNlo_Jimmy.Skimmed_TOPBOOST.e835_s1272_s1274_r3043_r2993_p841.v122.120621105944/ | svr018:~# DATASET=/dpm/gla.scotgrid.ac.uk/home/atlas/atlasscratchdisk/user/JiahangZhong/mc11_7TeV/user.JiahangZhong.mc11_7TeV.105200.T1_McAtNlo_Jimmy.Skimmed_TOPBOOST.e835_s1272_s1274_r3043_r2993_p841.v122.120621105944/ | ||
| - | svr018:~# ( for i in `dpns-ls $DATASET`; do dpm-dpns-to-disk ${DATASET}/${i} | cut -f 2 | cut -c 1-9 ; done; ) | sort | uniq -c 8 disk042.g | + | svr018:~# ( for i in `dpns-ls $DATASET`; do dpm-dpns-to-disk ${DATASET}/${i} | cut -f 2 | cut -c 1-9 ; done; ) | sort | uniq -c |
| + | 8 disk042.g | ||
| 8 disk045.g | 8 disk045.g | ||
| 11 disk046.g | 11 disk046.g | ||
Current revision
Histogramming dataset distribution across a pool:
svr018:~# DATASET=/dpm/gla.scotgrid.ac.uk/home/atlas/atlasscratchdisk/user/JiahangZhong/mc11_7TeV/user.JiahangZhong.mc11_7TeV.105200.T1_McAtNlo_Jimmy.Skimmed_TOPBOOST.e835_s1272_s1274_r3043_r2993_p841.v122.120621105944/ svr018:~# ( for i in `dpns-ls $DATASET`; do dpm-dpns-to-disk ${DATASET}/${i} | cut -f 2 | cut -c 1-9 ; done; ) | sort | uniq -c
8 disk042.g
8 disk045.g
11 disk046.g
11 disk047.g
5 disk051.g
6 disk053.g
1 disk054.g
1 disk055.g
4 disk056.g
24 disk057.g
7 disk058.g
12 disk059.g
8 disk060.g
5 disk061.g
26 disk062.g
39 disk063.g
31 disk064.g
31 disk065.g
29 disk066.g
30 disk067.g
53 disk069.g
44 disk070.g
32 disk071.g
22 disk072.g
31 disk073.g
42 disk074.g
40 disk075.g
29 disk076.g
34 disk077.g
26 disk078.g
40 disk079.g
