Weekly Site Update
From ScotGrid
(Difference between revisions)
| Revision as of 22:03, 19 Jun 2012 Mark mitchell (Talk | contribs) ← Go to previous diff |
Revision as of 11:08, 25 Jun 2012 Mark mitchell (Talk | contribs) Go to next diff → |
||
| Line 6: | Line 6: | ||
| <BR> | <BR> | ||
| Please review these and feel free to contact ourselves about these changes. | Please review these and feel free to contact ourselves about these changes. | ||
| - | <BR><BR> | ||
| - | '''Week commencing 18th of June 2012''' <BR> | ||
| <BR> | <BR> | ||
| - | 1) <BR> | + | {| border="1" |
| - | Activity : <BR>Migration of WNs to new NFS mount <BR> | + | |+ '''Week commencing 18th of June 2012''' |
| - | Time Frame : <BR> 5 Working Days with the week commencing the 18th of June, anticipated<BR> | + | ! scope="col" | Activity |
| - | Description : <BR> The current OS on disk048 is required to be upgraded to SL5 to bring it into line with the rest of the disk estate at GU Scotgrid. As disk048 is the NFS mount for the worker nodes within the cluster a programme to migrate the worker nodes to svr015 is underway first.<BR> | + | ! scope="col" | Time Frame |
| - | User Impact : <BR> Low. WNs are being moved in batches and monitored to minimise impact; timeframe will depend on the speed of the migration<BR> | + | ! scope="col" | Description |
| + | ! scope="col" | User Impact | ||
| + | ! scope="col" | Progress Status | ||
| + | |- | ||
| + | ! scope="row" | Migration of WNs to new NFS mount | ||
| + | | 5 Working Days with the week commencing the 18th of June, anticipated|| The current OS on disk048 is required to be upgraded to SL5 to bring it into line with the rest of the disk estate at GU Scotgrid. As disk048 is the NFS mount for the worker nodes within the cluster a programme to migrate the worker nodes to svr015 is underway first. || Low. WNs are being moved in batches and monitored to minimise impact; timeframe will depend on the speed of the migration || | ||
| + | |- | ||
| + | ! scope="row" | Scientific Linux 5 Upgrade of disk048 | ||
| + | | 1 Working Day with the week commencing the 18th of June, anticipated (depends on 1) || Once the WNs have been migrated to svr015, disk048 will be upgraded to SL5 || Low. All other SL4 disk servers have been migrated with low impact in a short timeframe || | ||
| + | |- | ||
| + | ! scope="row" | Partial filesystem draining of disk042 | ||
| + | | 2 Working days with the week commencing the 18th of June || As part of the programme to alleviate the hotspot issues seen across the Scotgrid storage recently, the filesystems on disk042 will be partially drained to assess the timescale of this process before performing this action on the rest of the estate. || Low. Data will be redistributed internally || | ||
| + | |- | ||
| + | |- | ||
| + | ! scope="row" | Filesystem rebalancing of Scotgrid storage | ||
| + | | Week beginning 18th June, possible continuation to following week || Once the test of disk042 is complete, the filesystem rebalancing of the Scotgrid storage will commence.|| Low. Data will be redistributed internally || | ||
| + | |- | ||
| + | |- | ||
| + | ! scope="row" | Row heading Channel Bonding of Network Interfaces for Worker Nodes | ||
| + | | 1 day week commencing 18th of June|| A test involving logically bonding two nic card's on a trial worker node will be conducted this week to test improved line rate throughput || Low. Single Device involved which is not in production. || | ||
| + | |- | ||
| + | |- | ||
| + | ! scope="row" | Row heading Channel bonding of network interfaces in worker nodes #2 | ||
| + | | Week commencing 18th of June || Rollout of channel bonding activity in 5) to other WNs. || Low. WNs will be bonded over time once temporarily taken out of production || | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| <BR> | <BR> | ||
| - | 2) <BR> | + | <BR> |
| - | Activity : <BR> Scientific Linux 5 Upgrade of disk048<BR> | + | |
| - | Time Frame : <BR> 1 Working Day with the week commencing the 18th of June, anticipated (depends on 1)<BR> | + | |
| - | Description : <BR> Once the WNs have been migrated to svr015, disk048 will be upgraded to SL5<BR> | + | |
| - | User Impact : <BR> Low. All other SL4 disk servers have been migrated with low impact in a short timeframe<BR> | + | |
| <BR> | <BR> | ||
| - | 3) <BR> | ||
| - | Activity : <BR> Partial filesystem draining of disk042<BR> | ||
| - | Time Frame : <BR> 2 Working days with the week commencing the 18th of June<BR> | ||
| - | Description : <BR> As part of the programme to alleviate the hotspot issues seen across the Scotgrid storage recently, the filesystems on disk042 will be partially drained to assess the timescale of this process before performing this action on the rest of the estate.<BR> | ||
| - | User Impact : <BR> Low. Data will be redistributed internally<BR> | ||
| - | <BR> | ||
| - | 4) <BR> | ||
| - | Activity:<BR> Filesystem rebalancing of Scotgrid storage<BR> | ||
| - | Time Frame: <BR>Week beginning 18th June, possible continuation to following week | ||
| - | Description: <BR>Once the test of disk042 is complete, the filesystem rebalancing of the Scotgrid storage will commence. | ||
| - | User Impact: <BR> Low. Data will be redistributed internally | ||
| - | <BR> | ||
| - | 5) <BR> | ||
| - | Activity : <BR> Channel Bonding of Network Interfaces for Worker Nodes<BR> | ||
| - | Time Frame : <BR> 1 day week commencing 18th of June <BR> | ||
| - | Description : <BR> A test involving logically bonding two nic card's on a trial worker node will be conducted this week to test improved line rate throughput<BR> | ||
| - | User Impact : <BR> Low. Single Device involved which is not in production.<BR> | ||
| - | <BR> | ||
| - | 6) <BR> | ||
| - | Activity :<BR> Channel bonding of network interfaces in worker nodes #2 | ||
| - | Time Frame : <BR>Week commencing 18th of June<BR> | ||
| - | Description : <BR>Rollout of channel bonding activity in 5) to other WNs. <BR> | ||
| - | User Impact : <BR>Low. WNs will be bonded over time once temporarily taken out of production<BR> | ||
Revision as of 11:08, 25 Jun 2012
Pages here are for end users of the ScotGrid systems.
Weekly Technical Changes to the Glasgow Scotgrid Cluster
The purpose of this page is to document the changes that are planned for the Cluster each week.
Please review these and feel free to contact ourselves about these changes.
| Activity | Time Frame | Description | User Impact | Progress Status |
|---|---|---|---|---|
| Migration of WNs to new NFS mount | 5 Working Days with the week commencing the 18th of June, anticipated | The current OS on disk048 is required to be upgraded to SL5 to bring it into line with the rest of the disk estate at GU Scotgrid. As disk048 is the NFS mount for the worker nodes within the cluster a programme to migrate the worker nodes to svr015 is underway first. | Low. WNs are being moved in batches and monitored to minimise impact; timeframe will depend on the speed of the migration | |
| Scientific Linux 5 Upgrade of disk048 | 1 Working Day with the week commencing the 18th of June, anticipated (depends on 1) | Once the WNs have been migrated to svr015, disk048 will be upgraded to SL5 | Low. All other SL4 disk servers have been migrated with low impact in a short timeframe | |
| Partial filesystem draining of disk042 | 2 Working days with the week commencing the 18th of June | As part of the programme to alleviate the hotspot issues seen across the Scotgrid storage recently, the filesystems on disk042 will be partially drained to assess the timescale of this process before performing this action on the rest of the estate. | Low. Data will be redistributed internally | |
| Filesystem rebalancing of Scotgrid storage | Week beginning 18th June, possible continuation to following week | Once the test of disk042 is complete, the filesystem rebalancing of the Scotgrid storage will commence. | Low. Data will be redistributed internally | |
| Row heading Channel Bonding of Network Interfaces for Worker Nodes | 1 day week commencing 18th of June | A test involving logically bonding two nic card's on a trial worker node will be conducted this week to test improved line rate throughput | Low. Single Device involved which is not in production. | |
| Row heading Channel bonding of network interfaces in worker nodes #2 | Week commencing 18th of June | Rollout of channel bonding activity in 5) to other WNs. | Low. WNs will be bonded over time once temporarily taken out of production |
